Survey data is collected from each participant once annually; participants may submit their survey data to the web site at any time during the year.
The following calendar outlines the next data collection period and due date for the survey. It takes approximately three months to process, audit and validate the survey entry data before the updated survey results are posted to the web site.
| Survey Year | Data Collection Period | Survey Results Updated | Access to Survey Results |
| 2009 | October 1, 2009 through December 31, 2009 | April 2010 | Immediate1 |
| 2010 | January 1, 2010 through March 31, 2010 | July 2010 | Immediate1 |
| 2010 | April 1, 2010 through June 30, 2010 | October 2010 | Immediate1 |
| 2010 | July 1, 2010 through September 30, 2010 | January 2010 | Immediate1 |
| 2010 | October 1, 2010 through December 31, 2010 | April 2011 | Immediate1 |
1Once a participant has signed up, submitted data to the survey and paid their annual subscription fee, they may immediately access results which are comprised of data collected in previous quarters of the survey.